
EFR32FG1V131F256GM48-C0 | |
|---|---|
DigiKey Part Number | 336-3715-ND |
Manufacturer | |
Manufacturer Product Number | EFR32FG1V131F256GM48-C0 |
Description | IC RF TXRX+MCU 48QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Flex Gecko 169MHz ~ 915MHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | - | |
Protocol | ||
Modulation | 2FSK, 4FSK, DSSS, GFSK, GMSK, MSK, O-QPSK | |
Frequency | ||
Data Rate (Max) | 1Mbps | |
Power - Output | 16.5dBm | |
Sensitivity | -121dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
Serial Interfaces | I2C, I2S, SPI, UART | |
GPIO | 32 | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 8.7mA | |
Current - Transmitting | 8.2mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.87000 | £6.87 |
| 10 | £5.95900 | £59.59 |
| 25 | £5.64320 | £141.08 |
| 80 | £5.27625 | £422.10 |
| 260 | £4.93962 | £1,284.30 |
| 520 | £4.75706 | £2,473.67 |
| 1,040 | £4.58511 | £4,768.51 |
| Unit Price without VAT: | £6.87000 |
|---|---|
| Unit Price with VAT: | £8.24400 |

