
EFR32FG1P131F256GM32-C0 | |
|---|---|
DigiKey Part Number | 336-3711-ND |
Manufacturer | |
Manufacturer Product Number | EFR32FG1P131F256GM32-C0 |
Description | IC RF TXRX+MCU 32QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Flex Gecko 169MHz ~ 915MHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | - | |
Protocol | ||
Modulation | 2FSK, 4FSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, OOK, O-QPSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 19.5dBm | |
Sensitivity | -94dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
GPIO | 16 | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 8.7mA | |
Current - Transmitting | 34mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.99000 | £6.99 |
| 10 | £6.06900 | £60.69 |
| 25 | £5.74720 | £143.68 |
| 80 | £5.37375 | £429.90 |
| 230 | £5.06526 | £1,165.01 |
| 490 | £4.86090 | £2,381.84 |
| 980 | £4.68505 | £4,591.35 |
| Unit Price without VAT: | £6.99000 |
|---|---|
| Unit Price with VAT: | £8.38800 |

