
EFR32FG12P433F1024GM48-CR | |
|---|---|
DigiKey Part Number | 336-EFR32FG12P433F1024GM48-CRTR-ND - Tape & Reel (TR) 336-EFR32FG12P433F1024GM48-CRCT-ND - Cut Tape (CT) 336-EFR32FG12P433F1024GM48-CRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EFR32FG12P433F1024GM48-CR |
Description | IC RF TXRX+MCU 48QFN |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | - | |
Protocol | - | |
Modulation | 2FSK, 2GFSK, 4FSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, MSK, OOK, OQPSK | |
Frequency | - | |
Data Rate (Max) | - | |
Power - Output | 20dBm | |
Sensitivity | -121dBm | |
Memory Size | 1MB Flash, 256kB RAM | |
Serial Interfaces | I2C, I2S, SPI, UART | |
GPIO | 31 | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £13.59000 | £13.59 |
| 10 | £11.64900 | £116.49 |
| 25 | £10.98920 | £274.73 |
| 100 | £10.09570 | £1,009.57 |
| 250 | £9.56688 | £2,391.72 |
| 500 | £9.19662 | £4,598.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £8.42556 | £21,063.90 |
| Unit Price without VAT: | £13.59000 |
|---|---|
| Unit Price with VAT: | £16.30800 |

