


MMBT2907 | |
|---|---|
DigiKey Part Number | 5399-MMBT2907TR-ND - Tape & Reel (TR) 5399-MMBT2907CT-ND - Cut Tape (CT) 5399-MMBT2907DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907 |
Description | 40V 250MW 100@150MA,10V 600MA PN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 600 mA 200MHz 250 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 670mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 20nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 250 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.15000 | £0.15 |
| 10 | £0.09100 | £0.91 |
| 100 | £0.05600 | £5.60 |
| 500 | £0.04084 | £20.42 |
| 1,000 | £0.03591 | £35.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02961 | £88.83 |
| 6,000 | £0.02642 | £158.52 |
| 9,000 | £0.02480 | £223.20 |
| 15,000 | £0.02297 | £344.55 |
| 21,000 | £0.02189 | £459.69 |
| 30,000 | £0.02083 | £624.90 |
| 75,000 | £0.01852 | £1,389.00 |
| 150,000 | £0.01709 | £2,563.50 |
| 300,000 | £0.01588 | £4,764.00 |
| Unit Price without VAT: | £0.15000 |
|---|---|
| Unit Price with VAT: | £0.18000 |




