Direct



SCD41-D-R1 | |
|---|---|
DigiKey Part Number | 1649-SCD41-D-R1TR-ND - Tape & Reel (TR) 1649-SCD41-D-R1CT-ND - Cut Tape (CT) 1649-SCD41-D-R1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SCD41-D-R1 |
Description | SENSOR AIR QUALITY I2C OUTPUT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Carbon Dioxide (CO2), Humidity, Temperature Sensor I2C |
Datasheet | Datasheet |
EDA/CAD Models | SCD41-D-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sensirion AG | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Carbon Dioxide (CO2), Humidity, Temperature | |
Accuracy | ±5% | |
Output | I2C | |
Operating Temperature | -10°C ~ 60°C | |
Voltage - Supply | 2.4V ~ 5.5V | |
Current - Supply | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £16.11000 | £16.11 |
| 5 | £14.71800 | £73.59 |
| 10 | £14.19700 | £141.97 |
| 25 | £13.57680 | £339.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 60 | £13.04583 | £782.75 |
| 120 | £12.66492 | £1,519.79 |
| 180 | £12.45672 | £2,242.21 |
| 300 | £12.20900 | £3,662.70 |
| 420 | £12.05419 | £5,062.76 |
| 600 | £11.89690 | £7,138.14 |
| Unit Price without VAT: | £16.11000 |
|---|---|
| Unit Price with VAT: | £19.33200 |










