
SCC1-ANALOG-PIGTAIL 10M | |
|---|---|
DigiKey Part Number | 1649-1093-ND |
Manufacturer | |
Manufacturer Product Number | SCC1-ANALOG-PIGTAIL 10M |
Description | LIQUID FLOW ACCESSORY CABLE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Circular Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sensirion AG | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector - Sensor | Circular | |
Termination | Wire Leads | |
Connector - Cable | - | |
Cable Length | 10m |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £120.83000 | £120.83 |
| 5 | £112.74800 | £563.74 |
| 10 | £109.73400 | £1,097.34 |
| 25 | £106.12560 | £2,653.14 |
| 50 | £103.65540 | £5,182.77 |
| Unit Price without VAT: | £120.83000 |
|---|---|
| Unit Price with VAT: | £144.99600 |



