



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Senseair | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Carbon Dioxide (CO2) | |
Accuracy | ±3% | |
Output | I2C, UART, Voltage | |
Operating Temperature | 0°C ~ 50°C | |
Voltage - Supply | 4.5V ~ 14V | |
Current - Supply | 300mA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £52.08000 | £52.08 |
| 5 | £48.16400 | £240.82 |
| 10 | £46.70600 | £467.06 |
| 25 | £44.96280 | £1,124.07 |
| 50 | £43.76960 | £2,188.48 |
| 100 | £42.67470 | £4,267.47 |
| Unit Price without VAT: | £52.08000 |
|---|---|
| Unit Price with VAT: | £62.49600 |








