



RCLAMP3374N.TCT | |
|---|---|
DigiKey Part Number | RCLAMP3374NTCTTR-ND - Tape & Reel (TR) RCLAMP3374NTCTCT-ND - Cut Tape (CT) RCLAMP3374NTCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP3374N.TCT |
Description | TVS DIODE 3.3VWM 18VC SLP3020N10 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 18V Clamp 25A (8/20µs) Ipp Tvs Diode Surface Mount SLP3020N10 |
Datasheet | Datasheet |
EDA/CAD Models | RCLAMP3374N.TCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.5V | |
Voltage - Clamping (Max) @ Ipp | 18V | |
Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | Yes | |
Applications | Ethernet | |
Capacitance @ Frequency | 3.6pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-UDFN Exposed Pad | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.11000 | £2.11 |
| 10 | £1.36300 | £13.63 |
| 100 | £0.93670 | £93.67 |
| 500 | £0.76308 | £381.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.69105 | £2,073.15 |
| Unit Price without VAT: | £2.11000 |
|---|---|
| Unit Price with VAT: | £2.53200 |









