



MEC1-130-02-L-D-RA1-SL | |
|---|---|
DigiKey Part Number | SAM12704-ND |
Manufacturer | |
Manufacturer Product Number | MEC1-130-02-L-D-RA1-SL |
Description | CONN EDGE DUAL FMALE 60POS 0.039 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 60 Position Female Connector Non Specified - Dual Edge Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MEC1-130-02-L-D-RA1-SL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 60 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Lock | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | Loop Bellows | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 125°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.55000 | £5.55 |
| 10 | £5.01200 | £50.12 |
| 25 | £4.51560 | £112.89 |
| 50 | £4.08360 | £204.18 |
| 100 | £3.63640 | £363.64 |
| 500 | £3.26512 | £1,632.56 |
| 1,000 | £2.98067 | £2,980.67 |
| Unit Price without VAT: | £5.55000 |
|---|---|
| Unit Price with VAT: | £6.66000 |

