
FFSD-12-D-02.00-01-N | |
|---|---|
DigiKey Part Number | SAM12558-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-12-D-02.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 Position Cable Assembly Rectangular Socket to Socket 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-12-D-02.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 24 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.167' (50.80mm, 2.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.92000 | £9.92 |
| 10 | £9.21400 | £92.14 |
| 25 | £8.59320 | £214.83 |
| 50 | £7.94260 | £397.13 |
| 100 | £7.03030 | £703.03 |
| 250 | £6.23748 | £1,559.37 |
| 500 | £4.97356 | £2,486.78 |
| 1,000 | £4.59582 | £4,595.82 |
| Unit Price without VAT: | £9.92000 |
|---|---|
| Unit Price with VAT: | £11.90400 |






