



ERF8-040-01-L-D-RA-L-TR | |
|---|---|
DigiKey Part Number | SAM13590TR-ND - Tape & Reel (TR) SAM13590CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ERF8-040-01-L-D-RA-L-TR |
Description | CONN SOCKET 80POS R/A SMD GOLD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 80 Position Connector Socket, Outer Shroud Contacts Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | ERF8-040-01-L-D-RA-L-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Socket, Outer Shroud Contacts | |
Number of Positions | 80 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount, Right Angle | |
Features | Board Guide, Latches, Mounting Flange | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | - | |
Height Above Board | 0.246" (6.25mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £8.27000 | £8.27 |
| 10 | £7.55500 | £75.55 |
| 25 | £7.05600 | £176.40 |
| 50 | £6.96580 | £348.29 |
| 100 | £6.44510 | £644.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | £6.11745 | £1,223.49 |
| 600 | £5.33653 | £3,201.92 |
| 1,000 | £5.05497 | £5,054.97 |
| Unit Price without VAT: | £8.27000 |
|---|---|
| Unit Price with VAT: | £9.92400 |



















