



CLP-106-02-F-D-TR | |
|---|---|
DigiKey Part Number | SAM13384TR-ND - Tape & Reel (TR) SAM13384CT-ND - Cut Tape (CT) SAM13384DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CLP-106-02-F-D-TR |
Description | CONN RCPT 12POS 0.05 GOLD SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | CLP-106-02-F-D-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.050" (1.27mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.00µin (0.076µm) | |
Insulation Color | Black | |
Insulation Height | 0.084" (2.14mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 3.3A per Contact | |
Voltage Rating | 240VAC, 330VDC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.76000 | £1.76 |
| 50 | £1.48840 | £74.42 |
| 100 | £1.24940 | £124.94 |
| 500 | £1.02094 | £510.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,650 | £0.87928 | £1,450.81 |
| 3,300 | £0.74261 | £2,450.61 |
| 8,250 | £0.62672 | £5,170.44 |
| Unit Price without VAT: | £1.76000 |
|---|---|
| Unit Price with VAT: | £2.11200 |



