
CL03A225MQ3CSNC | |
|---|---|
DigiKey Part Number | 1276-CL03A225MQ3CSNCTR-ND - Tape & Reel (TR) 1276-CL03A225MQ3CSNCCT-ND - Cut Tape (CT) 1276-CL03A225MQ3CSNCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL03A225MQ3CSNC |
Description | CAP CER 2.2UF 6.3V X5R 0201 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±20% 6.3V Ceramic Capacitor X5R 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Capacitance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance ±20% | Thickness (Max) 0.014" (0.35mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CM03X5R225M06AH033 | KYOCERA AVX | 44,832 | 478-CM03X5R225M06AH033CT-ND | £0.10000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.10000 | £0.10 |
| 10 | £0.06000 | £0.60 |
| 50 | £0.04200 | £2.10 |
| 100 | £0.03650 | £3.65 |
| 500 | £0.02728 | £13.64 |
| 1,000 | £0.02444 | £24.44 |
| 2,500 | £0.02144 | £53.60 |
| 5,000 | £0.01964 | £98.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.01815 | £181.50 |
| 20,000 | £0.01693 | £338.60 |
| 30,000 | £0.01632 | £489.60 |
| 50,000 | £0.01565 | £782.50 |
| 70,000 | £0.01525 | £1,067.50 |
| 100,000 | £0.01487 | £1,487.00 |
| Unit Price without VAT: | £0.10000 |
|---|---|
| Unit Price with VAT: | £0.12000 |

