
TS24-62-14-CL-200-SMT-TR-67 | |
|---|---|
DigiKey Part Number | 2223-TS24-62-14-CL-200-SMT-TR-67TR-ND - Tape & Reel (TR) 2223-TS24-62-14-CL-200-SMT-TR-67CT-ND - Cut Tape (CT) 2223-TS24-62-14-CL-200-SMT-TR-67DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS24-62-14-CL-200-SMT-TR-67 |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS24-62-14-CL-200-SMT-TR-67 Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.20mm x 6.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 200gf |
Circuit SPST-NO | Ingress Protection IP67 - Dust Tight, Waterproof |
Switch Function Off-Mom | Operating Temperature -30°C ~ 80°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Actuator Material Silica Gel |
Actuator Type Standard | Switch Travel 0.50mm |
Mounting Type | Mechanical Life 100,000 Cycles |
Actuator Height off PCB, Vertical 5.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.49000 | £0.49 |
| 10 | £0.41600 | £4.16 |
| 25 | £0.38840 | £9.71 |
| 100 | £0.34660 | £34.66 |
| 250 | £0.32104 | £80.26 |
| 500 | £0.30312 | £151.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.28657 | £286.57 |
| 2,000 | £0.27149 | £542.98 |
| 3,000 | £0.26336 | £790.08 |
| 5,000 | £0.25383 | £1,269.15 |
| 7,000 | £0.24799 | £1,735.93 |
| 10,000 | £0.24216 | £2,421.60 |
| Unit Price without VAT: | £0.49000 |
|---|---|
| Unit Price with VAT: | £0.58800 |

