


SJ2-3593B-SMT-TR | |
|---|---|
DigiKey Part Number | CP-SJ2-3593B-SMT-TR-ND - Tape & Reel (TR) CP-SJ2-3593B-SMT-CT-ND - Cut Tape (CT) CP-SJ2-3593B-SMT-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ2-3593B-SMT-TR |
Description | AUDIO JACK, 3.5 MM, RT, 3 CONDUC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ2-3593B-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 4 Contacts | |
Internal Switch(s) | Single Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA10T), Nylon 10T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.88000 | £0.88 |
| 10 | £0.74800 | £7.48 |
| 25 | £0.70080 | £17.52 |
| 50 | £0.66720 | £33.36 |
| 100 | £0.63540 | £63.54 |
| 250 | £0.59556 | £148.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | £0.55380 | £387.66 |
| 1,400 | £0.52736 | £738.30 |
| 2,100 | £0.51248 | £1,076.21 |
| 3,500 | £0.49435 | £1,730.23 |
| 4,900 | £0.48276 | £2,365.52 |
| 7,000 | £0.47077 | £3,295.39 |
| Unit Price without VAT: | £0.88000 |
|---|---|
| Unit Price with VAT: | £1.05600 |

