


CMC-4015-130T | |
|---|---|
DigiKey Part Number | 102-4476-ND |
Manufacturer | |
Manufacturer Product Number | CMC-4015-130T |
Description | MIC COND ANLG OMNI -42DB 0.157"D |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-42dB ±3dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMC-4015-130T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 60dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | IP67 - Dust Tight, Waterproof | |
Termination | Solder Pads | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height (Max) | 0.059" (1.50mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.33000 | £2.33 |
| 10 | £1.77100 | £17.71 |
| 25 | £1.59680 | £39.92 |
| 50 | £1.47880 | £73.94 |
| 100 | £1.37140 | £137.14 |
| 300 | £1.22033 | £366.10 |
| 500 | £1.15710 | £578.55 |
| 1,000 | £1.07769 | £1,077.69 |
| 5,000 | £0.99190 | £4,959.50 |
| Unit Price without VAT: | £2.33000 |
|---|---|
| Unit Price with VAT: | £2.79600 |





