


CFM-5010V-143-260 | |
|---|---|
DigiKey Part Number | CFM-5010V-143-260-ND |
Manufacturer | |
Manufacturer Product Number | CFM-5010V-143-260 |
Description | FAN AXIAL 50X10MM 12VDC WIRE |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 50mm L x 50mm H omniCOOL™ Magnetic Sleeve 11.0 CFM (0.308m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CFM-5010V-143-260 Models |
Category | Noise 25.6dB(A) |
Mfr | Power (Watts) 0.7 W |
Series | RPM |
Packaging Tray | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, TUV |
Size / Dimension Square - 50mm L x 50mm H | Weight 0.046 lb (20.87 g) |
Width 10.00mm | Current Rating (Amps) 0.480A |
Air Flow 11.0 CFM (0.308m³/min) | Voltage Range 4.5 ~ 13.8VDC |
Static Pressure 0.110 in H2O (27.4 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type omniCOOL™ Magnetic Sleeve | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.21000 | £5.21 |
| 10 | £4.24000 | £42.40 |
| 25 | £3.87280 | £96.82 |
| 50 | £3.60780 | £180.39 |
| 100 | £3.35660 | £335.66 |
| 308 | £3.05662 | £941.44 |
| Unit Price without VAT: | £5.21000 |
|---|---|
| Unit Price with VAT: | £6.25200 |



