


RS0104YQ | |
|---|---|
DigiKey Part Number | 3565-RS0104YQTR-ND - Tape & Reel (TR) 3565-RS0104YQCT-ND - Cut Tape (CT) 3565-RS0104YQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS0104YQ |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 4 Circuit 1 Channel 24Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | RS0104YQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Runic Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 4 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.65 V ~ 5.5 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 24Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.47000 | £0.47 |
| 10 | £0.33600 | £3.36 |
| 25 | £0.30080 | £7.52 |
| 100 | £0.26270 | £26.27 |
| 250 | £0.24452 | £61.13 |
| 500 | £0.23356 | £116.78 |
| 1,000 | £0.22886 | £228.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.21095 | £843.80 |
| 8,000 | £0.20591 | £1,647.28 |
| 12,000 | £0.20338 | £2,440.56 |
| 20,000 | £0.20059 | £4,011.80 |
| 28,000 | £0.19895 | £5,570.60 |
| Unit Price without VAT: | £0.47000 |
|---|---|
| Unit Price with VAT: | £0.56400 |










