
50PEV33M6.3X8 | |
|---|---|
DigiKey Part Number | 1189-3803-2-ND - Tape & Reel (TR) 1189-3803-1-ND - Cut Tape (CT) 1189-3803-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50PEV33M6.3X8 |
Description | CAP ALUM HYBRID 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PEV33M6.3X8 Models |
Category | Lifetime @ Temp. 10000 Hrs @ 105°C |
Manufacturer Rubycon | Operating Temperature -55°C ~ 105°C |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Automotive |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Hybrid | Height - Seated (Max) 0.315" (8.00mm) |
Capacitance 33 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 50 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 40mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.62000 | £1.62 |
| 10 | £1.06500 | £10.65 |
| 50 | £0.83200 | £41.60 |
| 100 | £0.75830 | £75.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | £0.59729 | £537.56 |
| 1,800 | £0.56321 | £1,013.78 |
| 2,700 | £0.54602 | £1,474.25 |
| 4,500 | £0.52687 | £2,370.91 |
| 6,300 | £0.51561 | £3,248.34 |
| 9,000 | £0.50474 | £4,542.66 |
| Unit Price without VAT: | £1.62000 |
|---|---|
| Unit Price with VAT: | £1.94400 |

