

4D45000.1500 | |
|---|---|
DigiKey Part Number | 1758-1013-ND |
Manufacturer | |
Manufacturer Product Number | 4D45000.1500 |
Description | F-40X80/3 40X80MM "3 SLOT" EXTRU |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Specifications | PROFILE, F, 40 X 80/3 X 1500MM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £78.98000 | £78.98 |
| 10 | £71.44200 | £714.42 |
| Unit Price without VAT: | £78.98000 |
|---|---|
| Unit Price with VAT: | £94.77600 |














