
SMLA12ENTT86 | |
|---|---|
DigiKey Part Number | 846-SMLA12ENTT86TR-ND - Tape & Reel (TR) 846-SMLA12ENTT86CT-ND - Cut Tape (CT) 846-SMLA12ENTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLA12ENTT86 |
Description | LED GREEN 1611 SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.55mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.15mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.85000 | £0.85 |
| 10 | £0.59100 | £5.91 |
| 100 | £0.43890 | £43.89 |
| 500 | £0.37122 | £185.61 |
| 1,000 | £0.34910 | £349.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.32070 | £962.10 |
| 6,000 | £0.30626 | £1,837.56 |
| 9,000 | £0.29887 | £2,689.83 |
| 15,000 | £0.29052 | £4,357.80 |
| 21,000 | £0.28556 | £5,996.76 |
| Unit Price without VAT: | £0.85000 |
|---|---|
| Unit Price with VAT: | £1.02000 |





