
SML522BUNWT86 | |
|---|---|
DigiKey Part Number | 846-SML522BUNWT86TR-ND - Tape & Reel (TR) 846-SML522BUNWT86CT-ND - Cut Tape (CT) 846-SML522BUNWT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML522BUNWT86 |
Description | LED BLUE/RED DIFFUSED SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 470nm Blue, 624nm Red LED Indication - Discrete 2.9V Blue, 1.9V Red 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SML522BUNWT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.10mm | |
Voltage - Forward (Vf) (Typ) | 2.9V Blue, 1.9V Red | |
Current - Test | 5mA Blue, 5mA Red | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 1.50mm L x 1.30mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.95000 | £0.95 |
| 10 | £0.66900 | £6.69 |
| 100 | £0.49910 | £49.91 |
| 500 | £0.42398 | £211.99 |
| 1,000 | £0.39940 | £399.40 |
| 2,000 | £0.37856 | £757.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.36090 | £1,443.60 |
| 8,000 | £0.34594 | £2,767.52 |
| 12,000 | £0.33829 | £4,059.48 |
| 20,000 | £0.32965 | £6,593.00 |
| Unit Price without VAT: | £0.95000 |
|---|---|
| Unit Price with VAT: | £1.14000 |

