
SML-H12P8TT86 | |
|---|---|
DigiKey Part Number | 846-1180-2-ND - Tape & Reel (TR) 846-1180-1-ND - Cut Tape (CT) 846-1180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-H12P8TT86 |
Description | LED GREEN CLEAR 2012 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 560nm LED Indication - Discrete 2.2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-H12P8TT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.52mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.32000 | £0.32 |
| 10 | £0.21900 | £2.19 |
| 100 | £0.15660 | £15.66 |
| 500 | £0.12818 | £64.09 |
| 1,000 | £0.11880 | £118.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.10672 | £320.16 |
| 6,000 | £0.10056 | £603.36 |
| 9,000 | £0.09740 | £876.60 |
| 15,000 | £0.09383 | £1,407.45 |
| 21,000 | £0.09171 | £1,925.91 |
| 30,000 | £0.08963 | £2,688.90 |
| 75,000 | £0.08506 | £6,379.50 |
| Unit Price without VAT: | £0.32000 |
|---|---|
| Unit Price with VAT: | £0.38400 |










