
RRU1LAM4STR | |
|---|---|
DigiKey Part Number | RRU1LAM4STR-ND - Tape & Reel (TR) RRU1LAM4SCT-ND - Cut Tape (CT) RRU1LAM4SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RRU1LAM4STR |
Description | DIODE STANDARD 400V 1A PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RRU1LAM4STR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 800 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 400 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 400 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.56000 | £0.56 |
| 10 | £0.34300 | £3.43 |
| 100 | £0.22030 | £22.03 |
| 500 | £0.16732 | £83.66 |
| 1,000 | £0.15022 | £150.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.12848 | £385.44 |
| 6,000 | £0.11752 | £705.12 |
| 9,000 | £0.11194 | £1,007.46 |
| 15,000 | £0.10566 | £1,584.90 |
| 21,000 | £0.10195 | £2,140.95 |
| 30,000 | £0.09834 | £2,950.20 |
| Unit Price without VAT: | £0.56000 |
|---|---|
| Unit Price with VAT: | £0.67200 |

