
RBR2MM30BTFTR | |
|---|---|
DigiKey Part Number | RBR2MM30BTFTR-ND - Tape & Reel (TR) RBR2MM30BTFCT-ND - Cut Tape (CT) RBR2MM30BTFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR2MM30BTFTR |
Description | DIODE SCHOTTKY 30V 2A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 2A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RBR2MM30BTFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 490 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 80 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.42000 | £0.42 |
| 10 | £0.24500 | £2.45 |
| 100 | £0.16570 | £16.57 |
| 500 | £0.12492 | £62.46 |
| 1,000 | £0.11173 | £111.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07931 | £237.93 |
| 6,000 | £0.07703 | £462.18 |
| 9,000 | £0.07447 | £670.23 |
| 15,000 | £0.07420 | £1,113.00 |
| Unit Price without VAT: | £0.42000 |
|---|---|
| Unit Price with VAT: | £0.50400 |











