
RB520CM-60T2R | |
|---|---|
DigiKey Part Number | RB520CM-60T2RTR-ND - Tape & Reel (TR) RB520CM-60T2RCT-ND - Cut Tape (CT) RB520CM-60T2RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB520CM-60T2R |
Description | DIODE SCHOTTKY 60V 100MAVMN2M |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 100mA Surface Mount VMN2M (SOD-923) |
Datasheet | Datasheet |
EDA/CAD Models | RB520CM-60T2R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 440 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 3 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | VMN2M (SOD-923) | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.19000 | £0.19 |
| 10 | £0.11700 | £1.17 |
| 100 | £0.07300 | £7.30 |
| 500 | £0.05358 | £26.79 |
| 1,000 | £0.04516 | £45.16 |
| 2,000 | £0.04056 | £81.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | £0.03022 | £241.76 |
| 16,000 | £0.02916 | £466.56 |
| 24,000 | £0.02891 | £693.84 |
| 40,000 | £0.02718 | £1,087.20 |
| Unit Price without VAT: | £0.19000 |
|---|---|
| Unit Price with VAT: | £0.22800 |



