
RB501SM-30FHT2R | |
|---|---|
DigiKey Part Number | RB501SM-30FHT2RTR-ND - Tape & Reel (TR) RB501SM-30FHT2RCT-ND - Cut Tape (CT) RB501SM-30FHT2RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB501SM-30FHT2R |
Description | DIODE SCHOTTKY 30V 100MA EMD2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 100mA Surface Mount EMD2 |
Datasheet | Datasheet |
EDA/CAD Models | RB501SM-30FHT2R Models |
Category | Current - Reverse Leakage @ Vr 10 µA @ 10 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package EMD2 |
Current - Average Rectified (Io) 100mA | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 350 mV @ 10 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.15000 | £0.15 |
| 10 | £0.09000 | £0.90 |
| 100 | £0.05580 | £5.58 |
| 500 | £0.04060 | £20.30 |
| 1,000 | £0.03567 | £35.67 |
| 2,000 | £0.03151 | £63.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | £0.02503 | £200.24 |
| 16,000 | £0.02253 | £360.48 |
| 24,000 | £0.02126 | £510.24 |
| 40,000 | £0.01983 | £793.20 |
| 56,000 | £0.01898 | £1,062.88 |
| 80,000 | £0.01816 | £1,452.80 |
| Unit Price without VAT: | £0.15000 |
|---|---|
| Unit Price with VAT: | £0.18000 |











