
DTC114YMT2L | |
|---|---|
DigiKey Part Number | DTC114YMT2LTR-ND - Tape & Reel (TR) DTC114YMT2LCT-ND - Cut Tape (CT) DTC114YMT2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC114YMT2L |
Description | TRANS PREBIAS NPN 50V VMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 70 mA 250 MHz 150 mW Surface Mount VMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC114YMT2L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 70 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | VMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.33000 | £0.33 |
| 10 | £0.20700 | £2.07 |
| 100 | £0.13060 | £13.06 |
| 500 | £0.09746 | £48.73 |
| 1,000 | £0.08674 | £86.74 |
| 2,000 | £0.07772 | £155.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | £0.06372 | £509.76 |
| 16,000 | £0.05833 | £933.28 |
| 24,000 | £0.05559 | £1,334.16 |
| 40,000 | £0.05250 | £2,100.00 |
| 56,000 | £0.05068 | £2,838.08 |
| 80,000 | £0.04890 | £3,912.00 |
| Unit Price without VAT: | £0.33000 |
|---|---|
| Unit Price with VAT: | £0.39600 |




