
BM62300MUV-E2 | |
|---|---|
DigiKey Part Number | 846-BM62300MUV-E2TR-ND - Tape & Reel (TR) 846-BM62300MUV-E2CT-ND - Cut Tape (CT) 846-BM62300MUV-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM62300MUV-E2 |
Description | 3 HALL SENSORS THREE-PHASE BRUSH |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Multiphase Motor Driver Power MOSFET PWM VQFN032V5050 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Multiphase | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Controller - Speed | |
Output Configuration | Pre-Driver - Half Bridge (3) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | Fan Motor Driver | |
Current - Output | 10mA | |
Voltage - Supply | 8V ~ 28V | |
Voltage - Load | - | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | VQFN032V5050 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.75000 | £2.75 |
| 10 | £2.07000 | £20.70 |
| 25 | £1.90000 | £47.50 |
| 100 | £1.71370 | £171.37 |
| 250 | £1.62472 | £406.18 |
| 500 | £1.57106 | £785.53 |
| 1,000 | £1.52693 | £1,526.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £1.48033 | £3,700.82 |
| 5,000 | £1.45225 | £7,261.25 |
| Unit Price without VAT: | £2.75000 |
|---|---|
| Unit Price with VAT: | £3.30000 |

