


BA6406F-E2 | |
|---|---|
DigiKey Part Number | 846-BA6406F-E2TR-ND - Tape & Reel (TR) 846-BA6406F-E2CT-ND - Cut Tape (CT) 846-BA6406F-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA6406F-E2 |
Description | IC MOTOR DRIVER 4V-28V 8SOP |
Customer Reference | |
Detailed Description | Motor Driver Bipolar 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Pre-Driver - Half Bridge | |
Interface | - | |
Technology | Bipolar | |
Step Resolution | - | |
Applications | Fan Motor Driver | |
Current - Output | - | |
Voltage - Supply | 4V ~ 28V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.01000 | £1.01 |
| 10 | £0.73000 | £7.30 |
| 25 | £0.66160 | £16.54 |
| 100 | £0.58580 | £58.58 |
| 250 | £0.54976 | £137.44 |
| 500 | £0.52800 | £264.00 |
| 1,000 | £0.51009 | £510.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.49119 | £1,227.98 |
| 5,000 | £0.47980 | £2,399.00 |
| 7,500 | £0.47410 | £3,555.75 |
| 12,500 | £0.46777 | £5,847.12 |
| Unit Price without VAT: | £1.01000 |
|---|---|
| Unit Price with VAT: | £1.21200 |

