
OPA2330AID | |
|---|---|
DigiKey Part Number | 296-25351-5-ND |
Manufacturer | |
Manufacturer Product Number | OPA2330AID |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS, Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2330AID Models |
Category | Voltage - Input Offset 8 µV |
Mfr | Current - Supply 21µA (x2 Channels) |
Packaging Tube | Current - Output / Channel 5 mA |
Part Status Active | Voltage - Supply Span (Min) 1.8 V |
Amplifier Type | Voltage - Supply Span (Max) 5.5 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 0.16V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 350 kHz | Supplier Device Package 8-SOIC |
Current - Input Bias 200 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.60000 | £2.60 |
| 10 | £1.95600 | £19.56 |
| 75 | £1.64840 | £123.63 |
| 150 | £1.57680 | £236.52 |
| 300 | £1.51790 | £455.37 |
| 525 | £1.47802 | £775.96 |
| 1,050 | £1.43659 | £1,508.42 |
| 2,550 | £1.39405 | £3,554.83 |
| 5,025 | £1.36800 | £6,874.20 |
| Unit Price without VAT: | £2.60000 |
|---|---|
| Unit Price with VAT: | £3.12000 |

