
PS2561L-1-F3-A | |
|---|---|
DigiKey Part Number | 559-1023-2-ND - Tape & Reel (TR) 559-1023-1-ND - Cut Tape (CT) 559-1023-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2561L-1-F3-A |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 80% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 5µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.17V | |
Current - DC Forward (If) (Max) | 80 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.60000 | £0.60 |
| 10 | £0.41700 | £4.17 |
| 100 | £0.30450 | £30.45 |
| 500 | £0.25440 | £127.20 |
| 1,000 | £0.23794 | £237.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.22397 | £447.94 |
| 4,000 | £0.21212 | £848.48 |
| 6,000 | £0.20604 | £1,236.24 |
| 10,000 | £0.19918 | £1,991.80 |
| 14,000 | £0.19510 | £2,731.40 |
| 20,000 | £0.19112 | £3,822.40 |
| Unit Price without VAT: | £0.60000 |
|---|---|
| Unit Price with VAT: | £0.72000 |


