


ISL94212INZ | |
|---|---|
DigiKey Part Number | ISL94212INZ-ND |
Manufacturer | |
Manufacturer Product Number | ISL94212INZ |
Description | IC BATT MFUNC MULTI 1-12C 64QFP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC Multi-Chemistry 64-TQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | ISL94212INZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | 1 ~ 12 | |
Fault Protection | - | |
Interface | SPI | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 64-TQFP | |
Supplier Device Package | 64-TQFP (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.83000 | £9.83 |
| 10 | £7.50400 | £75.04 |
| 25 | £6.94160 | £173.54 |
| 160 | £6.17581 | £988.13 |
| 320 | £5.98000 | £1,913.60 |
| 640 | £5.81959 | £3,724.54 |
| 1,120 | £5.71137 | £6,396.73 |
| Unit Price without VAT: | £9.83000 |
|---|---|
| Unit Price with VAT: | £11.79600 |


