
9ZXL1930DKILF | |
|---|---|
DigiKey Part Number | 800-3859-ND |
Manufacturer | |
Manufacturer Product Number | 9ZXL1930DKILF |
Description | DB1900ZL OEM DERIV |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Intel QPI, PCI Express (PCIe) IC 400MHz 1 Output 72-VFQFPN (10x10) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
PLL | Yes | |
Main Purpose | Intel QPI, PCI Express (PCIe) | |
Input | Clock | |
Output | HCSL | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:19 | |
Differential - Input:Output | Yes/Yes | |
Frequency - Max | 400MHz | |
Voltage - Supply | 3.135V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 72-VFQFN Exposed Pad | |
Supplier Device Package | 72-VFQFPN (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.03000 | £6.03 |
| 10 | £4.51500 | £45.15 |
| 25 | £4.15000 | £103.75 |
| 168 | £3.64375 | £612.15 |
| 336 | £3.51875 | £1,182.30 |
| 504 | £3.45639 | £1,742.02 |
| 1,008 | £3.36521 | £3,392.13 |
| Unit Price without VAT: | £6.03000 |
|---|---|
| Unit Price with VAT: | £7.23600 |

