
RCD-24-0.70/W | |
|---|---|
DigiKey Part Number | 945-1125-ND |
Manufacturer | |
Manufacturer Product Number | RCD-24-0.70/W |
Description | LED DRIVER CC BUCK 2-35V 700MA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 700mA 2 ~ 35V Constant Current LED Driver Buck Topology 1 Output |
Datasheet | Datasheet |
EDA/CAD Models | RCD-24-0.70/W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Constant Current | |
Topology | Buck | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output | 2 ~ 35V | |
Current - Output (Max) | 700mA | |
Power (Watts) | 25 W | |
Dimming | - | |
Features | SCP | |
Ratings | IP67 | |
Operating Temperature | -40°C ~ 71°C | |
Efficiency | 96% | |
Termination Style | Wire Leads | |
Size / Dimension | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | |
Approval Agency | cULus | |
Mounting Type | Chassis Mount | |
Weight | 0.015 lb (6.8 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £15.89000 | £15.89 |
| 5 | £14.52000 | £72.60 |
| 10 | £13.96600 | £139.66 |
| 25 | £13.26720 | £331.68 |
| 50 | £12.76060 | £638.03 |
| 100 | £12.27320 | £1,227.32 |
| 250 | £11.65668 | £2,914.17 |
| 500 | £11.21046 | £5,605.23 |
| Unit Price without VAT: | £15.89000 |
|---|---|
| Unit Price with VAT: | £19.06800 |





