


RAC04-24SA | |
|---|---|
DigiKey Part Number | 945-1069-ND |
Manufacturer | |
Manufacturer Product Number | RAC04-24SA |
Description | AC/DC CONVERTER 24V 4W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 1 Output 24V 167mA 90 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | RAC04-24SA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Box | |
Part Status | Not For New Designs | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 167mA | |
Power (Watts) | 4 W | |
Applications | ITE (Commercial) | |
Features | Universal Input | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Efficiency | 77% | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module | |
Size / Dimension | 1.44" L x 1.07" W x 0.69" H (36.7mm x 27.0mm x 17.6mm) | |
Approval Agency | CE, cULus, EN | |
Standard Number | 60950-1 | |
Line Regulation | ±0.2% | |
Load Regulation | ±0.5% | |
Weight | 0.058 lb (26.31 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £23.52000 | £23.52 |
| 5 | £22.39600 | £111.98 |
| 10 | £21.93100 | £219.31 |
| 25 | £21.33080 | £533.27 |
| 50 | £20.88780 | £1,044.39 |
| 100 | £20.45380 | £2,045.38 |
| 250 | £19.89396 | £4,973.49 |
| Unit Price without VAT: | £23.52000 |
|---|---|
| Unit Price with VAT: | £28.22400 |

