
4040-440-AL | |
|---|---|
DigiKey Part Number | 1772-4040-440-AL-ND |
Manufacturer | |
Manufacturer Product Number | 4040-440-AL |
Description | ROUND STANDOFF #4-40 ALUM 7/8" |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded #4-40 Aluminum 0.875" (22.23mm) 7/8" |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.250" (6.35mm) 1/4" | |
Between Board Height | 0.875" (22.23mm) 7/8" | |
Length - Overall | 1.063" (26.99mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.68000 | £6.68 |
| 5 | £5.75800 | £28.79 |
| 10 | £5.43100 | £54.31 |
| 25 | £5.05000 | £126.25 |
| 50 | £4.79680 | £239.84 |
| 100 | £4.57010 | £457.01 |
| 250 | £4.30644 | £1,076.61 |
| Unit Price without VAT: | £6.68000 |
|---|---|
| Unit Price with VAT: | £8.01600 |





