
YECT001W1AM | |
|---|---|
cms-digikey-product-number | 2958-YECT001W1AM-ND |
cms-manufacturer | |
cms-manufacturer-product-number | YECT001W1AM |
cms-description | EXTERNAL ANTENNA |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | RF ANTENNA 5G Whip, Right Angle SMA Male Connector Mount |
Datasheet | Datasheet |
cms-eda-cad-models | YECT001W1AM Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 830MHz, 2.2GHz, 4.65GHz | |
Frequency Range | 700MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 6GHz | |
Antenna Type | Whip, Right Angle | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | - | |
Gain | 2.9dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | IP53 | |
Grade | - | |
Qualification | - | |
Mounting Type | Connector Mount | |
Height (Max) | 2.071" (52.60mm) | |
Applications | 5G |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | £2.02000 | £2.02 |
| 10 | £1.50400 | £15.04 |
| 30 | £1.35367 | £40.61 |
| 100 | £1.23370 | £123.37 |
| 250 | £1.16612 | £291.53 |
| 500 | £1.12538 | £562.69 |
| 1,000 | £1.09188 | £1,091.88 |
| 2,500 | £1.05650 | £2,641.25 |
| 5,000 | £1.03517 | £5,175.85 |
| Unit Price without VAT: | £2.02000 |
|---|---|
| Unit Price with VAT: | £2.42400 |








