


Q5-3X-1/2-01-QB48IN-5 | |
|---|---|
DigiKey Part Number | Q53X012B-ND |
Manufacturer | |
Manufacturer Product Number | Q5-3X-1/2-01-QB48IN-5 |
Description | HEATSHRINK 0.472" X 4' BLK 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.472" (11.99mm) 3 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.472" (11.99mm) | |
Inner Diameter - Recovered | 0.157" (3.99mm) | |
Recovered Wall Thickness | 0.063" (1.60mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 80°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.18000 | £3.18 |
| 2 | £2.92500 | £5.85 |
| 3 | £2.78667 | £8.36 |
| 5 | £2.62200 | £13.11 |
| 7 | £2.51714 | £17.62 |
| 10 | £2.41100 | £24.11 |
| 25 | £2.15800 | £53.95 |
| 50 | £1.98460 | £99.23 |
| 100 | £1.82530 | £182.53 |
| Unit Price without VAT: | £3.18000 |
|---|---|
| Unit Price with VAT: | £3.81600 |













