



764-00/002 | |
|---|---|
DigiKey Part Number | Q307-ND |
Manufacturer | |
Manufacturer Product Number | 764-00/002 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qualtek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | - | |
Voltage Rating - Appliance Inlet | - | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange | |
Termination | Solder Eyelet | |
Features | - | |
Fuse Holder, Drawer | Fuse Holder, Twin Fused | |
Panel Cutout Dimensions | Rectangular - 28.00mm x 72.40mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, SEMKO, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.88000 | £6.88 |
| 10 | £5.84000 | £58.40 |
| 25 | £5.47440 | £136.86 |
| 50 | £5.21280 | £260.64 |
| 100 | £4.96400 | £496.40 |
| 300 | £4.76493 | £1,429.48 |
| Unit Price without VAT: | £6.88000 |
|---|---|
| Unit Price with VAT: | £8.25600 |











