
QBLP679-RK (HIGH BRIGHT) | |
|---|---|
DigiKey Part Number | 1516-1133-2-ND - Tape & Reel (TR) 1516-1133-1-ND - Cut Tape (CT) 1516-1133-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP679-RK (HIGH BRIGHT) |
Description | LED RED CLEAR 6PLCC SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2V 6-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP679-RK (HIGH BRIGHT) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 4.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 60mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 6-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 5.00mm L x 5.00mm W | |
Height (Max) | 1.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.64000 | £0.64 |
| 10 | £0.44700 | £4.47 |
| 100 | £0.32710 | £32.71 |
| 500 | £0.27384 | £136.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.25640 | £256.40 |
| 2,000 | £0.24158 | £483.16 |
| 3,000 | £0.23397 | £701.91 |
| 5,000 | £0.22538 | £1,126.90 |
| 7,000 | £0.22027 | £1,541.89 |
| 10,000 | £0.21529 | £2,152.90 |
| 25,000 | £0.20429 | £5,107.25 |
| Unit Price without VAT: | £0.64000 |
|---|---|
| Unit Price with VAT: | £0.76800 |



