
QBLP601-O5-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP601-O5-2897TR-ND - Tape & Reel (TR) 1516-QBLP601-O5-2897CT-ND - Cut Tape (CT) 1516-QBLP601-O5-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-O5-2897 |
Description | 0603 LED ORANGE 605NM, CLEAR LEN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-O5-2897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.18000 | £0.18 |
| 10 | £0.12100 | £1.21 |
| 100 | £0.08460 | £8.46 |
| 500 | £0.06790 | £33.95 |
| 1,000 | £0.06235 | £62.35 |
| 2,000 | £0.05762 | £115.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £0.05360 | £214.40 |
| 8,000 | £0.05017 | £401.36 |
| 12,000 | £0.04842 | £581.04 |
| 20,000 | £0.04643 | £928.60 |
| 28,000 | £0.04525 | £1,267.00 |
| 40,000 | £0.04409 | £1,763.60 |
| Unit Price without VAT: | £0.18000 |
|---|---|
| Unit Price with VAT: | £0.21600 |

