
PA4341.152NLT | |
|---|---|
DigiKey Part Number | 553-3403-2-ND - Tape & Reel (TR) 553-3403-1-ND - Cut Tape (CT) 553-3403-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA4341.152NLT |
Description | FIXED IND 1.5UH 9A 15 MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Molded Inductor 9 A 15mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PA4341.152NLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 18A | |
Shielding | Shielded | |
DC Resistance (DCR) | 15mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.299" L x 0.272" W (7.60mm x 6.90mm) | |
Height - Seated (Max) | 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.63000 | £0.63 |
| 10 | £0.51800 | £5.18 |
| 25 | £0.48000 | £12.00 |
| 50 | £0.45240 | £22.62 |
| 100 | £0.42640 | £42.64 |
| 250 | £0.39448 | £98.62 |
| 500 | £0.37194 | £185.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.35071 | £350.71 |
| 2,000 | £0.33072 | £661.44 |
| 3,000 | £0.31957 | £958.71 |
| 5,000 | £0.30607 | £1,530.35 |
| 7,000 | £0.29750 | £2,082.50 |
| 10,000 | £0.28868 | £2,886.80 |
| Unit Price without VAT: | £0.63000 |
|---|---|
| Unit Price with VAT: | £0.75600 |


