Parametric Equivalent
Parametric Equivalent

BMMA001313501R8MV1 | |
|---|---|
DigiKey Part Number | 553-BMMA001313501R8MV1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BMMA001313501R8MV1 |
Description | FIXED IND 1.8UH 19A 4.9 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.8 µH Shielded Molded Inductor 19 A 4.9mOhm Max Nonstandard |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 40A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 4.9mOhm Max |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Molded | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.520" L x 0.508" W (13.20mm x 12.90mm) |
Current Rating (Amps) | Height - Seated (Max) 0.197" (5.00mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IHLP5050EZEK1R8M01 | Vishay Dale | 0 | 541-IHLP5050EZEK1R8M01TR-ND | £0.80173 | Parametric Equivalent |
| WLPM131350M1R8LC | Walsin Technology Corporation | 0 | 1292-WLPM131350M1R8LCTR-ND | £0.35242 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £0.71268 | £178.17 |
| Unit Price without VAT: | £0.71268 |
|---|---|
| Unit Price with VAT: | £0.85522 |



