
ANT8010JLC1B1516A | |
|---|---|
DigiKey Part Number | 553-ANT8010JLC1B1516A-ND |
Manufacturer | |
Manufacturer Product Number | ANT8010JLC1B1516A |
Description | ANTENNA PATCH 1.6GHZ GPS/GLO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GLONASS, GPS Ceramic Patch I-PEX |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Box | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz, 1.602GHz | |
Frequency Range | - | |
Antenna Type | Ceramic Patch | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 3.62dBi, 3.71dBi | |
Features | Cable - 100mm, LNA, Filter | |
Termination | I-PEX | |
Ingress Protection | - | |
Mounting Type | - | |
Height (Max) | 0.075" (1.90mm) | |
Applications | GLONASS, GPS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.36000 | £4.36 |
| 10 | £3.33800 | £33.38 |
| 25 | £3.08200 | £77.05 |
| 100 | £2.80050 | £280.05 |
| 300 | £2.64347 | £793.04 |
| 500 | £2.58540 | £1,292.70 |
| 1,000 | £2.51881 | £2,518.81 |
| 2,500 | £2.44853 | £6,121.32 |
| Unit Price without VAT: | £4.36000 |
|---|---|
| Unit Price with VAT: | £5.23200 |


