
DMM-4026-2-T | |
|---|---|
DigiKey Part Number | 668-DMM-4026-2-TTR-ND - Tape & Reel (TR) 668-DMM-4026-2-TCT-ND - Cut Tape (CT) 668-DMM-4026-2-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMM-4026-2-T |
Description | MEMS DIGITAL MIC -26DB 1.8VDC 58 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 20 Hz ~ 20 kHz Digital, PDM Microphone MEMS (Silicon) 1.62 V ~ 3.6 V Omnidirectional (-26dB ±1dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | DMM-4026-2-T Models |
Category | S/N Ratio 58dB |
Manufacturer PUI Audio, Inc. | Impedance 400 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage Range 1.62 V ~ 3.6 V |
Part Status Active | Current - Supply 780 µA |
Type MEMS (Silicon) | Port Location Top |
Output Type Digital, PDM | Termination Solder Pads |
Direction Omnidirectional | Size / Dimension 0.157" L x 0.118" W (4.00mm x 3.00mm) |
Frequency Range 20 Hz ~ 20 kHz | Height (Max) 0.043" (1.10mm) |
Sensitivity -26dB ±1dB @ 94dB SPL | Shape Rectangular |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.94000 | £1.94 |
| 10 | £1.52600 | £15.26 |
| 25 | £1.39000 | £34.75 |
| 50 | £1.29620 | £64.81 |
| 100 | £1.20940 | £120.94 |
| 250 | £1.15892 | £289.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,700 | £0.94683 | £5,396.93 |
| Unit Price without VAT: | £1.94000 |
|---|---|
| Unit Price with VAT: | £2.32800 |


