


SBM260VAL-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-SBM260VAL-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-SBM260VAL-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-SBM260VAL-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBM260VAL-AU_R1_000A1 |
Description | DIODE SCHOTTKY 60V 2A SOD123FL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 540 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 60 V | |
Capacitance @ Vr, F | 100pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.33000 | £0.33 |
| 10 | £0.20100 | £2.01 |
| 100 | £0.12680 | £12.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07095 | £212.85 |
| 6,000 | £0.06428 | £385.68 |
| 9,000 | £0.06087 | £547.83 |
| 15,000 | £0.05704 | £855.60 |
| 21,000 | £0.05477 | £1,150.17 |
| 30,000 | £0.05257 | £1,577.10 |
| 75,000 | £0.04773 | £3,579.75 |
| 150,000 | £0.04661 | £6,991.50 |
| Unit Price without VAT: | £0.33000 |
|---|---|
| Unit Price with VAT: | £0.39600 |


