
PJS6601-AU_S1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJS6601-AU_S1_000A1TR-ND - Tape & Reel (TR) 3757-PJS6601-AU_S1_000A1CT-ND - Cut Tape (CT) 3757-PJS6601-AU_S1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJS6601-AU_S1_000A1 |
Description | MOSFET N/P-CH 20V 4.1A SOT23-6 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 4.1A (Ta), 3.1A (Ta) 1.25W (Ta) Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 4.1A (Ta), 3.1A (Ta) | |
Rds On (Max) @ Id, Vgs | 56mOhm @ 4.1A. 4.5V, 115mOhm @ 3.1A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.6nC @ 4.5V, 5.4nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 350pF @ 10V, 416pF @ 10V | |
Power - Max | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.32000 | £0.32 |
| 10 | £0.20000 | £2.00 |
| 100 | £0.12610 | £12.61 |
| 500 | £0.09418 | £47.09 |
| 1,000 | £0.08386 | £83.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07071 | £212.13 |
| 6,000 | £0.06407 | £384.42 |
| 9,000 | £0.06069 | £546.21 |
| 15,000 | £0.05689 | £853.35 |
| 21,000 | £0.05464 | £1,147.44 |
| 30,000 | £0.05245 | £1,573.50 |
| 75,000 | £0.04765 | £3,573.75 |
| 150,000 | £0.04669 | £7,003.50 |
| Unit Price without VAT: | £0.32000 |
|---|---|
| Unit Price with VAT: | £0.38400 |

