
BZX84B3V9-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BZX84B3V9-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZX84B3V9-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZX84B3V9-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84B3V9-AU_R1_000A1 |
Description | DIODE ZENER 3.9V 410MW SOT23 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 410 mW ±2.05% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 3 µA @ 1 V |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±2.05% | Package / Case |
Power - Max 410 mW | Supplier Device Package SOT-23 |
Impedance (Max) (Zzt) 90 Ohms | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B3V9_R1_00001 | Panjit International Inc. | 2,445 | 3757-BZX84B3V9_R1_00001CT-ND | £0.08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.01793 | £53.79 |
| 6,000 | £0.01589 | £95.34 |
| 9,000 | £0.01484 | £133.56 |
| 15,000 | £0.01366 | £204.90 |
| 21,000 | £0.01297 | £272.37 |
| 30,000 | £0.01229 | £368.70 |
| 75,000 | £0.01080 | £810.00 |
| 150,000 | £0.00988 | £1,482.00 |
| 300,000 | £0.00910 | £2,730.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.10000 | £0.10 |
| 10 | £0.06200 | £0.62 |
| 100 | £0.03760 | £3.76 |
| 500 | £0.02714 | £13.57 |
| 1,000 | £0.02373 | £23.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.09000 | £0.09 |
| 10 | £0.06000 | £0.60 |
| 100 | £0.03110 | £3.11 |
| 500 | £0.02926 | £14.63 |
| 1,000 | £0.02742 | £27.42 |
| Unit Price without VAT: | £0.09000 |
|---|---|
| Unit Price with VAT: | £0.10800 |

