
BC857CW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BC857CW_R1_00001TR-ND - Tape & Reel (TR) 3757-BC857CW_R1_00001CT-ND - Cut Tape (CT) 3757-BC857CW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857CW_R1_00001 |
Description | TRANS PNP 45V 0.1A SOT-323 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 200MHz 250 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 420 @ 2mA, 5V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-323 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857CW | Diotec Semiconductor | 1,496 | 4878-BC857CWCT-ND | £0.13000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.01504 | £45.12 |
| 6,000 | £0.01330 | £79.80 |
| 9,000 | £0.01240 | £111.60 |
| 15,000 | £0.01139 | £170.85 |
| 21,000 | £0.01080 | £226.80 |
| 30,000 | £0.01021 | £306.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.08000 | £0.08 |
| 10 | £0.05100 | £0.51 |
| 100 | £0.03130 | £3.13 |
| 500 | £0.02246 | £11.23 |
| 1,000 | £0.01961 | £19.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| Unit Price without VAT: | £0.08000 |
|---|---|
| Unit Price with VAT: | £0.09600 |

